Puzzle Leaderboard
for Puzzle
3189
Complexity: 14.5
Subwords: ONION, NOON, IN, NO
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | wndrwoman | 335 | 0 | wwadmin | 3.811 seconds | 2025-07-22 |
2 | CMay | 335 | 0 | wwadmin | 4.014 seconds | 2025-07-22 |
3 | orpheus | 335 | 0 | wwadmin | 4.112 seconds | 2025-07-23 |
4 | wndrwoman | 335 | 0 | wwadmin | 4.114 seconds | 2025-07-22 |
5 | orpheus | 335 | 0 | wwadmin | 4.118 seconds | 2025-07-22 |
6 | hhughes | 335 | 0 | wwadmin | 4.123 seconds | 2025-07-22 |
7 | orpheus | 335 | 0 | wwadmin | 4.423 seconds | 2025-07-22 |
8 |
NateAllen
|
335 | 0 | wwadmin | 4.716 seconds | 2025-07-22 |
9 | Superman | 335 | 0 | wwadmin | 12.801 seconds | 2025-07-22 |
10 |
wordwhiz
|
335 | 0 | wwadmin | 14.801 seconds | 2025-07-22 |
11 | Maryb17 | 335 | 0 | wwadmin | 20.874 seconds | 2025-07-22 |
12 | aiman | 335 | 0 | wwadmin | 23.001 seconds | 2025-07-22 |
13 | joeuser | 310 | 0 | wwadmin | 37.1 seconds | 2025-09-01 |
14 | orpheus | 0 | 0 | wwadmin | 3.916 seconds | 2025-07-23 |