Puzzle Leaderboard
for Puzzle
3307
Complexity: 24.0
Subwords: DIE, IE, ILL, LID, WE, YELL
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | mcarroll | 455 | 0 | wwadmin | 3.7 seconds | 2024-09-30 |
2 | mcarroll | 455 | 0 | wwadmin | 5.415 seconds | 2025-05-09 |
3 | wwadmin | 455 | 0 | wwadmin | 5.901 seconds | 2024-09-30 |
4 | aiman | 455 | 0 | wwadmin | 6.845 seconds | 2025-05-09 |
5 | walkietalkie | 455 | 0 | wwadmin | 13.1 seconds | 2025-05-09 |
6 | jsanchez | 455 | 0 | wwadmin | 17.7 seconds | 2025-05-09 |
7 | stmonica | 455 | 0 | wwadmin | 17.9 seconds | 2025-09-05 |
8 | hminkowski | 455 | 0 | wwadmin | 30.101 seconds | 2025-05-09 |
9 |
NateAllen
|
455 | 0 | wwadmin | 36.001 seconds | 2025-05-09 |
10 | wwadmin | 455 | 0 | wwadmin | 42.2 seconds | 2024-09-30 |
11 | aiman | 430 | 0 | wwadmin | 14.762 seconds | 2025-05-09 |