Puzzle Leaderboard
for Puzzle
3322
Complexity: 30.0
Subwords: SENSE, TWIN, TWIST, SITE, SIN, SET
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | stmonica | 544 | 0 | wwadmin | 3.902 seconds | 2026-01-13 |
| 2 | cryptoman | 544 | 0 | wwadmin | 4.001 seconds | 2026-01-13 |
| 3 | PirateRoberts | 544 | 0 | wwadmin | 4.1 seconds | 2026-01-13 |
| 4 |
NateAllen
|
544 | 0 | wwadmin | 6.6 seconds | 2026-01-13 |
| 5 | bossman | 544 | 0 | wwadmin | 7.601 seconds | 2026-01-13 |
| 6 | mcarroll | 544 | 0 | wwadmin | 9.101 seconds | 2026-01-13 |
| 7 | marshall | 544 | 0 | wwadmin | 11.801 seconds | 2026-01-13 |
| 8 |
wordwhiz
|
517 | 0 | wwadmin | 9.901 seconds | 2026-01-13 |
| 9 | hweyl | 495 | 0 | wwadmin | 53.601 seconds | 2024-11-23 |
| 10 | jcricket | 470 | 0 | wwadmin | 10.801 seconds | 2026-01-13 |