Puzzle Leaderboard
for Puzzle 386

Complexity: 14.0

Subwords: HUH, UH

Puzzle Owner: wordwhiz All-time passive income leader

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's leader 341 31 wordwhiz 4.301 seconds 2025-10-29
2 wordwhiz All-time passive income leader 341 0 wordwhiz 4.301 seconds 2025-10-24
3 wordwhiz All-time passive income leader 341 0 wordwhiz 5.001 seconds 2025-11-01
4 wordwhiz All-time passive income leader 313 0 wordwhiz 3.007 seconds 2025-12-20
5 wordwhiz All-time passive income leader 313 0 wordwhiz 9.942 seconds 2025-10-29
6 bozotheclown 310 31 wordwhiz 3.728 seconds 2025-10-29
7 cfgauss 310 31 wordwhiz 4.034 seconds 2025-10-29
8 dhilbert 310 31 wordwhiz 4.902 seconds 2025-10-29
9 johnny 310 31 wordwhiz 5.213 seconds 2025-10-29
10 wordwhiz All-time passive income leader 286 0 wordwhiz 6.101 seconds 2026-01-28
11 mcarroll 286 26 wordwhiz 20.802 seconds 2025-10-30
12 cfgauss 285 0 wwadmin 3.781 seconds 2024-07-22
13 unswiftie 285 28 wordwhiz 4.703 seconds 2025-09-25
14 cfgauss 285 0 wwadmin 5.571 seconds 2024-07-22
15 Christopher GOAT ApprenticeLast month's top leader 273 26 wordwhiz 10.417 seconds 2025-10-29
16 chubaca 260 26 wordwhiz 6.7 seconds 2025-12-01
17 mcarroll 260 26 wordwhiz 9.8 seconds 2025-11-21
18 johnny 260 0 wwadmin 10.391 seconds 2024-07-22
19 wwadmin 260 0 wwadmin 12.5 seconds 2024-07-22
20 Christopher GOAT ApprenticeLast month's top leader 246 23 wordwhiz 10.405 seconds 2025-12-05
21 Christopher GOAT ApprenticeLast month's top leader 246 23 wordwhiz 12.004 seconds 2025-10-25
22 Christopher GOAT ApprenticeLast month's top leader 0 26 wordwhiz 10.303 seconds 2025-10-29