Puzzle Leaderboard
for Puzzle
446
Complexity: 37.0
Subwords: EARN, TEN, CALL, TALE, NET, ATTRACT
Puzzle Owner: wordwhiz
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 |
NateAllen
|
599 | 54 | wordwhiz | 42.801 seconds | 2025-10-04 |
2 |
wordwhiz
|
599 | 0 | wordwhiz | 1 minute(s) 0.3 seconds | 2025-10-04 |
3 | Christopher | 572 | 54 | wordwhiz | 42.709 seconds | 2025-10-04 |
4 | Superman | 545 | 0 | wwadmin | 4.647 seconds | 2024-07-21 |
5 | briemann | 545 | 0 | wwadmin | 5.462 seconds | 2024-07-21 |
6 | Superman | 545 | 0 | wwadmin | 6.381 seconds | 2024-07-21 |
7 | cfgauss | 545 | 0 | wwadmin | 16.2 seconds | 2025-07-21 |
8 | aiman | 545 | 0 | wwadmin | 18.6 seconds | 2025-07-21 |
9 | gweiske | 545 | 0 | wwadmin | 18.9 seconds | 2025-07-21 |
10 | sentry | 545 | 54 | wordwhiz | 34.201 seconds | 2025-10-04 |
11 | diegito | 545 | 0 | wwadmin | 35.8 seconds | 2025-07-21 |
12 |
NateAllen
|
545 | 0 | wwadmin | 51.807 seconds | 2025-07-21 |
13 | johnny | 545 | 0 | wwadmin | 55.808 seconds | 2024-07-20 |
14 | Superman | 520 | 0 | wwadmin | 9.589 seconds | 2024-07-21 |
15 | MglampRun | 520 | 0 | wwadmin | 50.315 seconds | 2024-07-20 |
16 | briemann | 495 | 0 | wwadmin | 57.725 seconds | 2024-07-21 |
17 |
Maryb17
|
445 | 0 | wwadmin | 1 minute(s) 10.435 seconds | 2025-07-22 |
18 | Superman | 0 | 0 | wwadmin | 5.06 seconds | 2024-07-21 |
19 | Superman | 0 | 0 | wwadmin | 26.8 seconds | 2025-07-21 |