Puzzle Leaderboard
for Puzzle
47
Complexity: 21.5
Subwords: TALL, AT, ALL, CALL, CAT, CUT
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | unswiftie | 435 | 0 | wwadmin | 4.502 seconds | 2025-04-02 |
2 | unswiftie | 435 | 0 | wwadmin | 5.3 seconds | 2025-04-02 |
3 | phalmos | 435 | 0 | wwadmin | 5.501 seconds | 2025-04-02 |
4 | phalmos | 435 | 0 | wwadmin | 5.502 seconds | 2025-04-02 |
5 | phalmos | 435 | 0 | wwadmin | 5.7 seconds | 2025-04-02 |
6 |
NateAllen
|
435 | 0 | wwadmin | 6.006 seconds | 2025-04-02 |
7 | unswiftie | 410 | 0 | wwadmin | 57.301 seconds | 2025-04-02 |
8 | phalmos | 0 | 0 | wwadmin | 4.601 seconds | 2025-04-02 |
9 | phalmos | 0 | 0 | wwadmin | 5.901 seconds | 2025-04-02 |
10 | phalmos | 0 | 0 | wwadmin | 13.801 seconds | 2025-04-02 |