Puzzle Leaderboard
for Puzzle
481
Complexity: 20.0
Subwords: CHEF, FEE, HE, ICE, IF
Puzzle Owner: Iggy
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
NateAllen
|
420 | 0 | wwadmin | 5.112 seconds | 2025-08-14 |
| 2 | jsanchez | 400 | 0 | wwadmin | 10.701 seconds | 2025-08-14 |
| 3 | cryptoman | 400 | 0 | wwadmin | 11.301 seconds | 2025-08-14 |
| 4 | joeuser | 400 | 0 | wwadmin | 12.101 seconds | 2025-08-14 |
| 5 | jt2 | 400 | 0 | wwadmin | 12.2 seconds | 2025-08-14 |
| 6 | enoether | 400 | 0 | wwadmin | 12.8 seconds | 2025-08-14 |
| 7 | robouser1 | 400 | 0 | wwadmin | 13.201 seconds | 2025-08-14 |
| 8 | Iggy | 400 | 0 | wwadmin | 18.7 seconds | 2025-08-14 |
| 9 | mcarroll | 400 | 0 | wwadmin | 25.069 seconds | 2025-08-14 |
| 10 | phalmos | 400 | 0 | wwadmin | 31.6 seconds | 2025-08-14 |
| 11 | diegito | 350 | 0 | wwadmin | 2 minute(s) 30.685 seconds | 2025-08-14 |
| 12 |
Christopher
|
288 | 27 | Iggy | 30.401 seconds | 2025-11-11 |