Puzzle Leaderboard
for Puzzle 56891

Complexity: 5.0

Subwords:

Puzzle Owner: PirateRoberts

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 mcarroll 181 16 PirateRoberts 1.701 seconds 2026-03-23
2 wordwhiz All-time passive income leader 181 16 PirateRoberts 1.901 seconds 2025-12-20
3 wordwhiz All-time passive income leader 181 16 PirateRoberts 2.001 seconds 2025-12-23
4 dallas51 181 16 PirateRoberts 2.012 seconds 2026-01-06
5 wndrwoman 181 16 PirateRoberts 2.1 seconds 2026-03-23
6 unswiftie 181 16 PirateRoberts 2.1 seconds 2025-12-23
7 Superman 181 16 PirateRoberts 2.103 seconds 2025-12-20
8 PirateRoberts 181 0 PirateRoberts 2.2 seconds 2025-12-23
9 johnny 181 16 PirateRoberts 2.212 seconds 2026-01-06
10 johnny 181 16 PirateRoberts 2.234 seconds 2025-12-23
11 wordwhiz All-time passive income leader 181 16 PirateRoberts 2.301 seconds 2026-01-06
12 Biker58 181 16 PirateRoberts 2.301 seconds 2026-03-23
13 stmonica 181 16 PirateRoberts 2.304 seconds 2026-03-13
14 mcarroll 181 16 PirateRoberts 2.315 seconds 2025-12-23
15 wordwhiz All-time passive income leader 181 16 PirateRoberts 2.4 seconds 2026-03-23
16 mcarroll 181 16 PirateRoberts 2.401 seconds 2025-12-20
17 NateAllen GOAT ApprenticeEnglishAll-time points leader 181 16 PirateRoberts 2.406 seconds 2026-03-23
18 Iggy 181 16 PirateRoberts 2.5 seconds 2025-12-23
19 PirateRoberts 181 0 PirateRoberts 2.706 seconds 2025-12-20
20 stmonica 181 16 PirateRoberts 2.715 seconds 2025-12-20
21 SMüller 181 16 PirateRoberts 2.8 seconds 2025-12-10
22 chubaca 181 16 PirateRoberts 2.801 seconds 2025-12-20
23 WolfMan 181 16 PirateRoberts 2.812 seconds 2025-12-23
24 NateAllen GOAT ApprenticeEnglishAll-time points leader 181 16 PirateRoberts 3.004 seconds 2025-12-20
25 wordwhiz All-time passive income leader 181 16 PirateRoberts 3.019 seconds 2025-12-13
26 NateAllen GOAT ApprenticeEnglishAll-time points leader 181 16 PirateRoberts 3.101 seconds 2025-12-21
27 unswiftie 181 16 PirateRoberts 3.222 seconds 2026-01-07
28 NateAllen GOAT ApprenticeEnglishAll-time points leader 181 16 PirateRoberts 3.405 seconds 2026-01-06
29 NateAllen GOAT ApprenticeEnglishAll-time points leader 181 16 PirateRoberts 3.412 seconds 2025-12-23
30 NateAllen GOAT ApprenticeEnglishAll-time points leader 181 16 PirateRoberts 3.601 seconds 2026-01-07
31 dallas51 181 16 PirateRoberts 3.725 seconds 2025-12-03
32 wordwhiz All-time passive income leader 181 16 PirateRoberts 4.321 seconds 2025-12-24
33 WolfMan 181 16 PirateRoberts 4.636 seconds 2026-01-07
34 wordwhiz All-time passive income leader 181 16 PirateRoberts 5.001 seconds 2026-01-07
35 Biker58 173 16 PirateRoberts 2.102 seconds 2025-12-20
36 BenHogan Yesterday's lightning leader 173 16 PirateRoberts 2.907 seconds 2025-12-19
37 Christopher GOAT ApprenticeLast month's top leader 173 16 PirateRoberts 5.116 seconds 2026-01-06
38 BenHogan Yesterday's lightning leader 173 16 PirateRoberts 5.346 seconds 2026-01-01
39 walkietalkie 173 16 PirateRoberts 6.842 seconds 2026-01-11
40 Christopher GOAT ApprenticeLast month's top leader 173 16 PirateRoberts 6.924 seconds 2025-11-17
41 infinity 165 16 PirateRoberts 1.602 seconds 2026-03-23
42 cryptoman 165 16 PirateRoberts 2.101 seconds 2026-01-07
43 curmudgeon 165 16 PirateRoberts 2.3 seconds 2026-03-23
44 mcarroll 165 16 PirateRoberts 2.612 seconds 2025-11-23
45 wwadmin 165 0 wwadmin 3.82 seconds 2025-04-28
46 wwadmin 165 0 wwadmin 4.627 seconds 2025-04-15
47 wwadmin 165 0 wwadmin 5.642 seconds 2025-05-06
48 PirateRoberts 165 0 wwadmin 6.101 seconds 2025-10-09
49 Christopher GOAT ApprenticeLast month's top leader 147 14 PirateRoberts 6.917 seconds 2025-12-20
50 dallas51 0 16 PirateRoberts 2.113 seconds 2025-12-03
51 dallas51 0 16 PirateRoberts 2.419 seconds 2025-12-03
52 wordwhiz All-time passive income leader 0 16 PirateRoberts 2.628 seconds 2025-12-23