Puzzle Leaderboard
for Puzzle 56970

Complexity: 18.0

Subwords: ALL, HALL

Puzzle Owner: marshall

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 wwadmin 319 29 marshall 9.141 seconds 2026-01-02
2 chubaca 319 29 marshall 10.2 seconds 2026-01-02
3 PirateRoberts 319 29 marshall 10.7 seconds 2026-01-02
4 marshall 319 0 marshall 10.901 seconds 2026-01-02
5 Biker58 319 29 marshall 13.201 seconds 2026-01-02
6 wordwhiz All-time passive income leader 319 29 marshall 1 minute(s) 4.201 seconds 2025-11-05
7 orpheus 291 26 marshall 14.461 seconds 2026-01-02
8 mcarroll 291 26 marshall 18.401 seconds 2026-01-02
9 wordwhiz All-time passive income leader 291 26 marshall 21.302 seconds 2026-01-02
10 Christopher GOAT ApprenticeLast month's top leader 278 26 marshall 17.208 seconds 2025-12-19
11 Iggy 264 24 marshall 17.6 seconds 2026-01-02
12 NateAllen GOAT ApprenticeEnglishAll-time points leader 264 24 marshall 21.41 seconds 2026-01-02
13 wordwhiz All-time passive income leader 264 24 marshall 40.033 seconds 2025-10-30