Puzzle Leaderboard
for Puzzle
58960
Complexity: 15.5
Subwords: SURE, UP
Puzzle Owner: Surferkid8007
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
mcarroll
|
324 | 0 | wwadmin | 3.219 seconds | 2025-12-23 |
| 2 |
NateAllen
|
324 | 0 | wwadmin | 4.016 seconds | 2025-12-23 |
| 3 | unswiftie | 324 | 0 | wwadmin | 11.201 seconds | 2025-12-23 |
| 4 | johnny | 297 | 0 | wwadmin | 6.136 seconds | 2025-12-23 |
| 5 | WolfMan | 297 | 0 | wwadmin | 7.841 seconds | 2025-12-23 |
| 6 | Iggy | 297 | 0 | wwadmin | 9.301 seconds | 2025-12-23 |
| 7 | PirateRoberts | 269 | 0 | wwadmin | 8.001 seconds | 2025-12-23 |
| 8 |
wordwhiz
|
269 | 0 | wwadmin | 11.101 seconds | 2025-12-23 |