Puzzle Leaderboard
for Puzzle 59702

Complexity: 14.0

Subwords: SO, SON

Puzzle Owner: wwadmin

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 Superman 313 0 wwadmin 3.815 seconds 2025-12-20
2 mcarroll 313 0 wwadmin 4.2 seconds 2025-12-20
3 NateAllen GOAT ApprenticeEnglishAll-time points leader 313 0 wwadmin 4.609 seconds 2025-12-20
4 chubaca 313 0 wwadmin 5.302 seconds 2025-12-20
5 Biker58 Yesterday's lightning leader 299 0 wwadmin 3.0 seconds 2025-12-20
6 wordwhiz All-time passive income leader 286 0 wwadmin 3.201 seconds 2025-12-20
7 PirateRoberts 286 0 wwadmin 7.222 seconds 2025-12-20
8 stmonica 286 0 wwadmin 8.926 seconds 2025-12-20
9 Christopher GOAT ApprenticeLast month's top leader 246 0 wwadmin 10.105 seconds 2025-12-20
10 Christopher GOAT ApprenticeLast month's top leader 246 0 wwadmin 27.101 seconds 2025-12-02