Puzzle Leaderboard
for Puzzle
63370
Complexity: 36.0
Subwords: BIND, IGNORE, ON
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
wordwhiz
|
517 | 0 | wwadmin | 9.201 seconds | 2026-04-22 |
| 2 | unswiftie | 517 | 0 | wwadmin | 10.301 seconds | 2026-04-22 |
| 3 |
NateAllen
|
517 | 0 | wwadmin | 10.512 seconds | 2026-04-22 |
| 4 | CMay | 489 | 0 | wwadmin | 23.8 seconds | 2026-04-22 |
| 5 | bossman | 489 | 0 | wwadmin | 24.0 seconds | 2026-04-22 |
| 6 | cryptoman | 489 | 0 | wwadmin | 24.1 seconds | 2026-04-22 |
| 7 | BenHogan | 489 | 0 | wwadmin | 24.501 seconds | 2026-04-22 |
| 8 | phalmos | 489 | 0 | wwadmin | 24.501 seconds | 2026-04-22 |
| 9 | chubaca | 489 | 0 | wwadmin | 24.601 seconds | 2026-04-22 |
| 10 | orpheus | 489 | 0 | wwadmin | 24.8 seconds | 2026-04-22 |
| 11 | walkietalkie | 467 | 0 | wwadmin | 24.3 seconds | 2026-04-22 |
| 12 | Iggy | 462 | 0 | wwadmin | 31.3 seconds | 2026-04-22 |
| 13 | bobbyfischer | 445 | 0 | wwadmin | 23.501 seconds | 2026-04-22 |
| 14 | dhilbert | 445 | 0 | wwadmin | 23.801 seconds | 2026-04-22 |
| 15 | johnny | 434 | 0 | wwadmin | 40.2 seconds | 2026-04-22 |
| 16 | Biker58 | 434 | 0 | wwadmin | 40.5 seconds | 2026-04-22 |
| 17 | aeinstein | 420 | 0 | wwadmin | 31.6 seconds | 2026-04-22 |
| 18 |
mcarroll
|
407 | 0 | wwadmin | 40.201 seconds | 2026-04-22 |
| 19 | joeuser | 395 | 0 | wwadmin | 39.5 seconds | 2026-04-22 |
| 20 | jestertester | 395 | 0 | wwadmin | 40.2 seconds | 2026-04-22 |