Puzzle Leaderboard
for Puzzle 921

Complexity: 29.5

Subwords: DAD, SAY, ALL, DIP, SLAP, SLIP

Puzzle Owner: wwadmin

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 Superman 495 0 wwadmin 4.501 seconds 2024-07-29
2 orpheus 495 0 wwadmin 6.449 seconds 2025-07-22
3 briemann 495 0 wwadmin 6.601 seconds 2024-07-29
4 CMay 495 0 wwadmin 7.022 seconds 2025-07-22
5 unswiftie 495 0 wwadmin 7.1 seconds 2024-07-29
6 hhughes 495 0 wwadmin 7.849 seconds 2025-07-22
7 infinity 495 0 wwadmin 8.424 seconds 2024-07-29
8 orpheus 495 0 wwadmin 10.156 seconds 2025-07-23
9 infinity 495 0 wwadmin 11.757 seconds 2024-07-29
10 unswiftie 495 0 wwadmin 14.9 seconds 2024-07-29
11 orpheus 495 0 wwadmin 15.477 seconds 2025-07-23
12 Superman 495 0 wwadmin 21.5 seconds 2025-07-22
13 briemann 495 0 wwadmin 23.2 seconds 2024-07-29
14 NateAllen Last month's top leader All-time points leader 495 0 wwadmin 30.514 seconds 2025-07-22
15 Maryb17 Most puzzles owned 470 0 wwadmin 29.121 seconds 2025-07-22
16 unswiftie 445 0 wwadmin 25.5 seconds 2024-07-29
17 CMay 445 0 wwadmin 1 minute(s) 5.917 seconds 2025-07-22
18 infinity 445 0 wwadmin 1 minute(s) 25.289 seconds 2024-07-29