Puzzle Leaderboard
for Puzzle
947
Complexity: 36.5
Subwords: ITS, COMMITTEE, MS, SIT, MEET, SEE
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | marshall | 599 | 0 | wwadmin | 8.401 seconds | 2026-01-02 |
| 2 | wwadmin | 599 | 0 | wwadmin | 8.431 seconds | 2026-01-02 |
| 3 | PirateRoberts | 599 | 0 | wwadmin | 8.501 seconds | 2026-01-02 |
| 4 | orpheus | 599 | 0 | wwadmin | 9.65 seconds | 2026-01-02 |
| 5 | Biker58 | 599 | 0 | wwadmin | 9.801 seconds | 2026-01-02 |
| 6 |
NateAllen
|
599 | 0 | wwadmin | 10.011 seconds | 2026-01-02 |
| 7 | Iggy | 599 | 0 | wwadmin | 10.601 seconds | 2026-01-02 |
| 8 | mcarroll | 599 | 0 | wwadmin | 11.901 seconds | 2026-01-02 |
| 9 | chubaca | 572 | 0 | wwadmin | 16.5 seconds | 2026-01-02 |
| 10 |
NateAllen
|
572 | 0 | wwadmin | 46.803 seconds | 2025-09-24 |
| 11 |
wordwhiz
|
544 | 0 | wwadmin | 25.0 seconds | 2026-01-02 |