Puzzle Leaderboard
for Puzzle
972
Complexity: 22.5
Subwords: DINING, GRIN, KID, KIND, RID, RING
Puzzle Owner: marshall
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 | ozzie | 445 | 0 | wwadmin | 7.146 seconds | 2024-04-20 |
| 2 | ozzie | 445 | 0 | wwadmin | 10.211 seconds | 2024-04-20 |
| 3 | ozzie | 445 | 0 | wwadmin | 10.934 seconds | 2024-04-20 |
| 4 | ozzie | 445 | 0 | wwadmin | 21.393 seconds | 2024-04-20 |
| 5 | wwadmin | 445 | 0 | wwadmin | 1 minute(s) 17.952 seconds | 2024-04-21 |
| 6 | jsanchez | 441 | 42 | marshall | 23.501 seconds | 2025-11-10 |
| 7 |
Christopher
|
441 | 42 | marshall | 1 minute(s) 19.606 seconds | 2025-10-06 |
| 8 | marshall | 407 | 0 | wwadmin | 1 minute(s) 11.423 seconds | 2025-09-05 |
| 9 | dhilbert | 395 | 0 | wwadmin | 45.746 seconds | 2024-04-20 |