Yesterday's Lightning Leaderboard

Date: Jan. 26, 2026
Rank User Puzzles Total Score Total Time (s) Avg Score Avg Time (s) Composite Score
1 NateAllenGOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leader 5 2006 34.36 401.2 6.87 2035.11
2 cryptoman 5 1979 42.1 395.8 8.42 2002.75
3 wordwhizAll-time passive income leaderYesterday's leader 5 1951 42.6 390.2 8.52 1974.47
4 dallas51 5 1842 46.7 368.4 9.34 1863.41
5 felicityRomanian 5 1781 58.3 356.2 11.66 1798.15
6 SMüller 5 1781 88.9 356.2 17.78 1792.25
7 svenSwedish 5 1758 108.3 351.6 21.66 1767.23
8 mcarroll 5 1759 134.9 351.8 26.98 1766.41
9 spopescu 5 1506 96.5 301.2 19.30 1516.36
10 diegitoSpanish 5 1447 145.1 289.4 29.02 1453.89
Composite Score = total points + 1000 × (1 / total time in seconds). Faster times add more to the composite.