Monthly Leaders by Number of Puzzle Completions
Since the First Day of the Month Sept. 1, 2025, midnight
Leaderboards Hub
User | Total Number of Puzzle Plays this Month: 1289 |
Level |
---|---|---|
NateAllen
|
163 | Wizard, 2nd Class |
wordwhiz
|
124 | Wizard, 2nd Class |
marshall | 45 | Expert |
WolfMan | 37 | Expert |
CMay | 37 | Wizard, 3rd Class |
BenHogan | 36 | Adept |
walkietalkie | 33 | Wizard, 3rd Class |
acauchy | 31 | Wizard, 3rd Class |
junior | 30 | Adept |
diegito | 30 | Wizard, 3rd Class |
cryptoman | 29 | Expert |
orpheus | 28 | Virtuoso |
gweiske | 28 | Wizard, 3rd Class |
briemann | 28 | Wizard, 2nd Class |
infinity | 28 | Wizard, 3rd Class |
jsanchez | 28 | Wizard, 3rd Class |
stmonica | 27 | Journeyman |
yatb | 27 | Pro |
hhughes | 27 | Pro |
wndrwoman | 27 | Virtuoso |
joeuser | 25 | Wizard, 3rd Class |
cfgauss | 25 | Wizard, 2nd Class |
hweyl | 23 | Wizard, 3rd Class |
aeinstein | 23 | Wizard, 3rd Class |
bobbyfischer | 21 | Expert |
aiman | 21 | Wizard, 3rd Class |
bossman | 21 | Grandmaster |
Superman | 21 | Wizard, 3rd Class |
wwadmin | 21 | Wizard, 2nd Class |
enoether | 18 | Wizard, 2nd Class |
bobo | 17 | Expert |
Maryb17 | 16 | Pro |
johnny | 16 | Wizard, 3rd Class |
jestertester | 16 | Wizard, 3rd Class |
bozotheclown | 15 | Wizard, 3rd Class |
hminkowski | 14 | Wizard, 3rd Class |
jt2 | 14 | Wizard, 3rd Class |
PirateRoberts | 13 | Journeyman |
dhilbert | 13 | Wizard, 3rd Class |
robouser1 | 12 | Grandmaster |
mtaxcol | 12 | Journeyman |
Iggy | 12 | Expert |
mcarroll | 11 | Grandmaster |
yatb2 | 11 | Expert |
unswiftie | 10 | Wizard, 2nd Class |
phalmos | 10 | Wizard, 3rd Class |
yatb3 | 8 | Expert |
Christopher
|
7 | Grandmaster |