List of Puzzle Leaderboards
by Attempt Counts
Wordwalk Leaderboards Hub
Page 1.
next
| Rank | Puzzle Leaderboards | Number of Successful Attempts |
Chosen Subwords | Puzzle Complexity |
|---|---|---|---|---|
| 1 | 56889 | 107 | YOYO | 7.5 |
| 2 | 56891 | 53 | 5.0 | |
| 3 | 112767 | 52 | AN | 6.0 |
| 4 | 171986 | 47 | 6.0 | |
| 5 | 1426 | 46 | AH, HAY, PAY | 14.5 |
| 6 | 112764 | 46 | ALL | 7.5 |
| 7 | 171936 | 45 | 6.0 | |
| 8 | 174814 | 41 | EAT | 11.5 |
| 9 | 26656 | 40 | HILL, LID | 15.5 |
| 10 | 61509 | 40 | IE, RUNNER, UH | 29.0 |
| 11 | 171958 | 38 | 6.0 | |
| 12 | 26649 | 35 | AGREE, ERROR, GENE, GENRE, GO, GREEN | 36.5 |
| 13 | 32458 | 34 | HAR, HARAR, VARA, VARAR | 11.5 |
| 14 | 32064 | 33 | ORO, FORO, FOR, GROR | 11.5 |
| 15 | 171945 | 33 | 6.0 | |
| 16 | 177661 | 33 | FOOL, HEY, PEEL, UP | 32.0 |
| 17 | 177965 | 33 | DAY | 11.0 |
| 18 | 56875 | 32 | MUM, MUMPS, SUM | 14.0 |
| 19 | 170246 | 32 | HER | 10.0 |
| 20 | 171183 | 32 | GAS | 11.5 |
Page 1.
next