Weekly Leaders by Number of Puzzle Completions
Since Sunday May 24, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 763 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
70 | 32154 | English | GOAT Apprentice |
| 2 |
wordwhiz
|
66 | 24552 | English | GOAT Apprentice |
| 3 | bossman | 46 | 17957 | English | Wizard, 2nd Class |
| 4 | dallas51 | 39 | 14849 | English | Wizard, 3rd Class |
| 5 | CMay | 38 | 12463 | English | Wizard, 2nd Class |
| 6 | unswiftie | 37 | 13202 | English | Wizard, 2nd Class |
| 7 | jcricket | 35 | 11525 | English | Wizard, 3rd Class |
| 8 | chubaca | 34 | 13139 | English | Wizard, 2nd Class |
| 9 | walkietalkie | 34 | 12916 | English | Wizard, 2nd Class |
| 10 | johnny | 32 | 11714 | English | Wizard, 2nd Class |
| 11 | Biker58 | 31 | 12159 | English | Wizard, 2nd Class |
| 12 | cryptoman | 30 | 10621 | English | Wizard, 2nd Class |
| 13 | bobo | 30 | 10045 | English | Wizard, 3rd Class |
| 14 | aeinstein | 28 | 9470 | English | Wizard, 2nd Class |
| 15 | WolfMan | 27 | 11249 | English | Wizard, 3rd Class |
| 16 | phalmos | 27 | 9067 | English | Wizard, 2nd Class |
| 17 | Iggy | 25 | 9292 | English | Wizard, 3rd Class |
| 18 | Superman | 23 | 8583 | English | Wizard, 2nd Class |
| 19 | BenHogan | 23 | 8396 | English | Wizard, 3rd Class |
| 20 | stmonica | 18 | 6508 | English | Wizard, 3rd Class |
| 21 |
bilbobaggins
|
18 | 5925 | English | Virtuoso |
| 22 | curmudgeon | 16 | 6343 | English | Grandmaster |
| 23 | lester | 16 | 5125 | English | Savant |
| 24 | infinity | 14 | 4315 | English | Wizard, 2nd Class |
| 25 | wwadmin | 6 | 1961 | English | Wizard, 1st Class |