Monthly Leaders by Number of Puzzle Completions
Since the First Day of the Month Oct. 1, 2026, midnight
Wordwalk Leaderboards Hub
| Rank | User | Total Plays: 2003 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
241 | 117846 | English | GOAT Apprentice |
| 2 |
bilbobaggins
|
225 | 71190 | English | Wizard, 2nd Class |
| 3 |
wordwhiz
|
216 | 76415 | English | GOAT Apprentice |
| 4 | clueless | 144 | 46005 | English | Virtuoso |
| 5 | slinkydog | 135 | 52341 | English | Wizard, 3rd Class |
| 6 | cryptoman | 115 | 39672 | English | Wizard, 1st Class |
| 7 |
Biker58
|
75 | 27082 | English | Wizard, 1st Class |
| 8 | stmonica | 72 | 23969 | English | Wizard, 2nd Class |
| 9 | sherman | 71 | 24075 | English | Wizard, 2nd Class |
| 10 | cringeworthy | 68 | 22600 | English | Wizard, 3rd Class |
| 11 | mcarroll | 58 | 20280 | English | Wizard, 1st Class |
| 12 | unswiftie | 52 | 18455 | English | Wizard, 1st Class |
| 13 | dallas51 | 50 | 18088 | English | Wizard, 2nd Class |
| 14 | CMay | 48 | 17708 | English | Wizard, 1st Class |
| 15 | BenHogan | 43 | 14260 | English | Wizard, 2nd Class |
| 16 | wndrwoman | 40 | 13674 | English | Wizard, 3rd Class |
| 17 | bozotheclown | 40 | 13203 | English | Wizard, 2nd Class |
| 18 | infinity | 40 | 13165 | English | Wizard, 2nd Class |
| 19 | chubaca | 39 | 13971 | English | Wizard, 2nd Class |
| 20 | curmudgeon | 32 | 11874 | English | Wizard, 3rd Class |
| 21 | walkietalkie | 28 | 10449 | English | Wizard, 2nd Class |
| 22 | Iggy | 24 | 9161 | English | Wizard, 2nd Class |
| 23 | bobo | 24 | 8363 | English | Wizard, 3rd Class |
| 24 | WolfMan | 19 | 7062 | English | Wizard, 2nd Class |
| 25 | phalmos | 14 | 5659 | English | Wizard, 2nd Class |
| 26 |
Maryb17
|
14 | 4938 | English | Grandmaster |
| 27 | Superman | 13 | 5255 | English | Wizard, 2nd Class |
| 28 | bossman | 13 | 4610 | English | Wizard, 2nd Class |
| 29 | diegito | 10 | 3345 | English | Wizard, 1st Class |
| 30 | jcricket | 8 | 2725 | English | Wizard, 3rd Class |
| 31 |
Christopher
|
7 | 4490 | English | GOAT Apprentice |
| 32 | lester | 7 | 2345 | English | Grandmaster |
| 33 | marshall | 6 | 2331 | English | Master |
| 34 | johnny | 6 | 2116 | English | Wizard, 2nd Class |
| 35 | MrRhenium175 | 5 | 3152 | English | Grandmaster |
| 36 | wwadmin | 1 | 319 | English | Wizard, 1st Class |