Monthly Leaders by Number of Puzzle Completions
Since the First Day of the Month May 1, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 3584 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
wordwhiz
|
299 | 112265 | English | GOAT Apprentice |
| 2 |
NateAllen
|
298 | 137090 | English | GOAT Apprentice |
| 3 | CMay | 215 | 78272 | English | Wizard, 2nd Class |
| 4 | bossman | 210 | 80479 | English | Wizard, 2nd Class |
| 5 | cryptoman | 181 | 65334 | English | Wizard, 2nd Class |
| 6 | phalmos | 155 | 53700 | English | Wizard, 2nd Class |
| 7 | jcricket | 151 | 50680 | English | Wizard, 3rd Class |
| 8 | unswiftie | 149 | 55353 | English | Wizard, 2nd Class |
| 9 | Iggy | 142 | 52291 | English | Wizard, 3rd Class |
| 10 | BenHogan | 140 | 50745 | English | Wizard, 3rd Class |
| 11 | Biker58 | 139 | 50341 | English | Wizard, 2nd Class |
| 12 | johnny | 139 | 50269 | English | Wizard, 2nd Class |
| 13 | Superman | 138 | 51269 | English | Wizard, 2nd Class |
| 14 | bobo | 136 | 45607 | English | Wizard, 3rd Class |
| 15 | chubaca | 135 | 50712 | English | Wizard, 2nd Class |
| 16 | WolfMan | 132 | 52068 | English | Wizard, 3rd Class |
| 17 | walkietalkie | 132 | 46145 | English | Wizard, 2nd Class |
| 18 | dallas51 | 127 | 45763 | English | Wizard, 3rd Class |
| 19 | aeinstein | 119 | 39968 | English | Wizard, 2nd Class |
| 20 |
bilbobaggins
|
104 | 32605 | English | Virtuoso |
| 21 | lester | 87 | 28800 | English | Savant |
| 22 | infinity | 82 | 26913 | English | Wizard, 2nd Class |
| 23 | stmonica | 43 | 15102 | English | Wizard, 3rd Class |
| 24 |
Christopher
|
42 | 17489 | English | GOAT Apprentice |
| 25 | curmudgeon | 31 | 11668 | English | Grandmaster |
| 26 |
mcarroll
|
18 | 8137 | English | Wizard, 1st Class |
| 27 | guy670 | 17 | 7650 | English | Pro |
| 28 | wwadmin | 12 | 3885 | English | Wizard, 1st Class |
| 29 | bobbyfischer | 8 | 2401 | English | Wizard, 3rd Class |
| 30 | jestertester | 2 | 600 | English | Wizard, 2nd Class |
| 31 | wndrwoman | 1 | 421 | English | Wizard, 3rd Class |