Monthly Leaders by Number of Puzzle Completions
Since the First Day of the Month May 1, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 1227 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
100 | 46675 | English | GOAT Apprentice |
| 2 |
wordwhiz
|
95 | 34307 | English | GOAT Apprentice |
| 3 | CMay | 71 | 26851 | English | Wizard, 2nd Class |
| 4 |
cryptoman
|
69 | 23860 | English | Wizard, 3rd Class |
| 5 | bossman | 67 | 25458 | English | Wizard, 2nd Class |
| 6 | Biker58 | 66 | 22643 | English | Wizard, 2nd Class |
| 7 | phalmos | 64 | 22198 | English | Wizard, 2nd Class |
| 8 | WolfMan | 55 | 22409 | English | Wizard, 3rd Class |
| 9 | Iggy | 54 | 20483 | English | Wizard, 3rd Class |
| 10 | unswiftie | 54 | 20319 | English | Wizard, 2nd Class |
| 11 | BenHogan | 54 | 19115 | English | Wizard, 3rd Class |
| 12 | lester | 48 | 16090 | English | Pro |
| 13 | Superman | 47 | 17735 | English | Wizard, 2nd Class |
| 14 | walkietalkie | 47 | 14826 | English | Wizard, 2nd Class |
| 15 | jcricket | 39 | 12780 | English | Grandmaster |
| 16 | dallas51 | 38 | 13025 | English | Wizard, 3rd Class |
| 17 | infinity | 37 | 12898 | English | Wizard, 2nd Class |
| 18 | bobo | 36 | 12289 | English | Wizard, 3rd Class |
| 19 | bilbobaggins | 34 | 10345 | English | Pro |
| 20 | johnny | 31 | 10710 | English | Wizard, 2nd Class |
| 21 | chubaca | 29 | 10876 | English | Wizard, 3rd Class |
| 22 | aeinstein | 25 | 7713 | English | Wizard, 2nd Class |
| 23 |
mcarroll
|
18 | 7444 | English | Wizard, 1st Class |
| 24 | guy670 | 17 | 7139 | English | Pro |
| 25 | stmonica | 14 | 4415 | English | Wizard, 3rd Class |
| 26 |
Christopher
|
10 | 4710 | English | GOAT Apprentice |
| 27 | curmudgeon | 5 | 1631 | English | Grandmaster |
| 28 | wndrwoman | 1 | 364 | English | Wizard, 3rd Class |
| 29 | bobbyfischer | 1 | 355 | English | Wizard, 3rd Class |
| 30 | wwadmin | 1 | 275 | English | Wizard, 1st Class |