Monthly Leaders by Number of Puzzle Completions
Since the First Day of the Month June 1, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 2149 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
wordwhiz
|
247 | 89626 | English | GOAT Apprentice |
| 2 |
NateAllen
|
214 | 98628 | English | GOAT Apprentice |
| 3 | CMay | 145 | 52887 | English | Wizard, 2nd Class |
| 4 | cryptoman | 135 | 47352 | English | Wizard, 2nd Class |
| 5 | bossman | 111 | 40745 | English | Wizard, 2nd Class |
| 6 | dallas51 | 94 | 33291 | English | Wizard, 2nd Class |
| 7 | Superman | 89 | 32258 | English | Wizard, 2nd Class |
| 8 | infinity | 89 | 29790 | English | Wizard, 2nd Class |
| 9 | walkietalkie | 77 | 24989 | English | Wizard, 2nd Class |
| 10 | Biker58 | 75 | 27972 | English | Wizard, 2nd Class |
| 11 | lester | 70 | 24005 | English | Grandmaster |
| 12 | Iggy | 67 | 25608 | English | Wizard, 3rd Class |
| 13 | BenHogan | 67 | 24958 | English | Wizard, 2nd Class |
| 14 | WolfMan | 67 | 24352 | English | Wizard, 3rd Class |
| 15 | jcricket | 64 | 21530 | English | Wizard, 3rd Class |
| 16 | phalmos | 63 | 20561 | English | Wizard, 2nd Class |
| 17 | unswiftie | 61 | 21718 | English | Wizard, 1st Class |
| 18 |
mcarroll
|
56 | 18472 | English | Wizard, 1st Class |
| 19 | curmudgeon | 51 | 18042 | English | Wizard, 3rd Class |
| 20 | johnny | 50 | 17768 | English | Wizard, 2nd Class |
| 21 | chubaca | 45 | 16617 | English | Wizard, 2nd Class |
| 22 | sherman | 45 | 13235 | English | Expert |
| 23 | bobo | 44 | 15057 | English | Wizard, 3rd Class |
| 24 | bilbobaggins | 38 | 11949 | English | Master |
| 25 |
Christopher
|
31 | 11382 | English | GOAT Apprentice |
| 26 | aeinstein | 22 | 7204 | English | Wizard, 2nd Class |
| 27 | stmonica | 14 | 5162 | English | Wizard, 3rd Class |
| 28 | wwadmin | 8 | 3050 | English | Wizard, 1st Class |
| 29 | bobbyfischer | 8 | 2813 | English | Wizard, 3rd Class |
| 30 | MrRhenium175 | 2 | 1319 | English | Grandmaster |