Puzzle Leaderboard
for Puzzle
112767
Complexity: 6.0
Subwords: AN
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
wordwhiz
|
220 | 0 | wwadmin | 1.1 seconds | 2026-01-04 |
| 2 | Superman | 220 | 0 | wwadmin | 1.102 seconds | 2026-01-12 |
| 3 | wndrwoman | 220 | 0 | wwadmin | 1.113 seconds | 2025-12-24 |
| 4 | Iggy | 220 | 0 | wwadmin | 1.201 seconds | 2025-12-28 |
| 5 | PirateRoberts | 220 | 0 | wwadmin | 1.201 seconds | 2025-12-28 |
| 6 | johnny | 220 | 0 | wwadmin | 1.202 seconds | 2025-12-28 |
| 7 | Iggy | 220 | 0 | wwadmin | 1.211 seconds | 2025-12-24 |
| 8 |
wordwhiz
|
220 | 0 | wwadmin | 1.3 seconds | 2026-01-05 |
| 9 | unswiftie | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-24 |
| 10 | Biker58 | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-28 |
| 11 | cringer | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-28 |
| 12 | Superman | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-31 |
| 13 |
wordwhiz
|
220 | 0 | wwadmin | 1.309 seconds | 2025-12-24 |
| 14 | chubaca | 220 | 0 | wwadmin | 1.312 seconds | 2026-01-12 |
| 15 | bossman | 220 | 0 | wwadmin | 1.4 seconds | 2026-01-04 |
| 16 | PirateRoberts | 220 | 0 | wwadmin | 1.401 seconds | 2026-01-12 |
| 17 | mcarroll | 220 | 0 | wwadmin | 1.401 seconds | 2026-01-05 |
| 18 | CMay | 220 | 0 | wwadmin | 1.406 seconds | 2026-01-12 |
| 19 | mcarroll | 220 | 0 | wwadmin | 1.41 seconds | 2026-01-12 |
| 20 |
wordwhiz
|
220 | 0 | wwadmin | 1.5 seconds | 2025-12-28 |
| 21 | PirateRoberts | 220 | 0 | wwadmin | 1.5 seconds | 2026-01-04 |
| 22 | junior | 220 | 0 | wwadmin | 1.501 seconds | 2026-01-04 |
| 23 | PirateRoberts | 220 | 0 | wwadmin | 1.511 seconds | 2025-12-24 |
| 24 | mtaxcol | 220 | 0 | wwadmin | 1.61 seconds | 2025-12-24 |
| 25 | chubaca | 220 | 0 | wwadmin | 1.614 seconds | 2025-12-24 |
| 26 | chubaca | 220 | 0 | wwadmin | 1.801 seconds | 2025-12-28 |
| 27 |
wordwhiz
|
220 | 0 | wwadmin | 1.806 seconds | 2025-12-31 |
| 28 |
wordwhiz
|
220 | 0 | wwadmin | 1.907 seconds | 2026-01-12 |
| 29 |
NateAllen
|
220 | 0 | wwadmin | 2.4 seconds | 2025-12-28 |
| 30 |
NateAllen
|
220 | 0 | wwadmin | 2.401 seconds | 2026-01-04 |
| 31 |
NateAllen
|
220 | 0 | wwadmin | 2.404 seconds | 2025-12-31 |
| 32 |
NateAllen
|
220 | 0 | wwadmin | 2.413 seconds | 2026-01-05 |
| 33 |
NateAllen
|
220 | 0 | wwadmin | 2.507 seconds | 2026-01-12 |
| 34 |
wordwhiz
|
220 | 0 | wwadmin | 2.908 seconds | 2025-12-23 |
| 35 |
NateAllen
|
220 | 0 | wwadmin | 3.1 seconds | 2025-12-24 |
| 36 | BenHogan | 210 | 0 | wwadmin | 1.506 seconds | 2026-01-01 |
| 37 | walkietalkie | 210 | 0 | wwadmin | 1.614 seconds | 2026-01-11 |
| 38 |
Christopher
|
210 | 0 | wwadmin | 3.009 seconds | 2025-12-24 |
| 39 | cryptoman | 200 | 0 | wwadmin | 1.2 seconds | 2026-01-05 |
| 40 | bozotheclown | 200 | 0 | wwadmin | 1.312 seconds | 2026-01-05 |
| 41 | phalmos | 200 | 0 | wwadmin | 1.401 seconds | 2026-01-04 |
| 42 | cryptoman | 200 | 0 | wwadmin | 1.401 seconds | 2026-01-04 |
| 43 | bobbyfischer | 200 | 0 | wwadmin | 1.608 seconds | 2026-01-05 |
| 44 | jcricket | 200 | 0 | wwadmin | 1.9 seconds | 2026-01-04 |
| 45 | dhilbert | 200 | 0 | wwadmin | 2.001 seconds | 2026-01-12 |
| 46 | Surferkid8007 | 200 | 0 | wwadmin | 4.712 seconds | 2026-01-05 |
| 47 |
Christopher
|
183 | 0 | wwadmin | 5.508 seconds | 2026-01-05 |
| 48 |
wordwhiz
|
0 | 0 | wwadmin | 1.414 seconds | 2025-12-23 |
| 49 |
wordwhiz
|
0 | 0 | wwadmin | 1.505 seconds | 2025-12-23 |
| 50 | BenHogan | 0 | 0 | wwadmin | 1.606 seconds | 2026-01-01 |