Puzzle Leaderboard
for Puzzle
112767
Complexity: 6.0
Subwords: AN
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
|---|---|---|---|---|---|---|
| 1 |
wordwhiz
|
220 | 0 | wwadmin | 1.1 seconds | 2026-01-04 |
| 2 | wndrwoman | 220 | 0 | wwadmin | 1.113 seconds | 2025-12-24 |
| 3 | Iggy | 220 | 0 | wwadmin | 1.201 seconds | 2025-12-28 |
| 4 | PirateRoberts | 220 | 0 | wwadmin | 1.201 seconds | 2025-12-28 |
| 5 | johnny | 220 | 0 | wwadmin | 1.202 seconds | 2025-12-28 |
| 6 | Iggy | 220 | 0 | wwadmin | 1.211 seconds | 2025-12-24 |
| 7 | Superman | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-31 |
| 8 | cringer | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-28 |
| 9 | Biker58 | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-28 |
| 10 |
wordwhiz
|
220 | 0 | wwadmin | 1.3 seconds | 2026-01-05 |
| 11 | unswiftie | 220 | 0 | wwadmin | 1.3 seconds | 2025-12-24 |
| 12 |
wordwhiz
|
220 | 0 | wwadmin | 1.309 seconds | 2025-12-24 |
| 13 | bossman | 220 | 0 | wwadmin | 1.4 seconds | 2026-01-04 |
| 14 | PirateRoberts | 220 | 0 | wwadmin | 1.5 seconds | 2026-01-04 |
| 15 |
wordwhiz
|
220 | 0 | wwadmin | 1.5 seconds | 2025-12-28 |
| 16 | junior | 220 | 0 | wwadmin | 1.501 seconds | 2026-01-04 |
| 17 | PirateRoberts | 220 | 0 | wwadmin | 1.511 seconds | 2025-12-24 |
| 18 | mtaxcol | 220 | 0 | wwadmin | 1.61 seconds | 2025-12-24 |
| 19 | chubaca | 220 | 0 | wwadmin | 1.614 seconds | 2025-12-24 |
| 20 | chubaca | 220 | 0 | wwadmin | 1.801 seconds | 2025-12-28 |
| 21 |
wordwhiz
|
220 | 0 | wwadmin | 1.806 seconds | 2025-12-31 |
| 22 |
NateAllen
|
220 | 0 | wwadmin | 2.4 seconds | 2025-12-28 |
| 23 |
NateAllen
|
220 | 0 | wwadmin | 2.401 seconds | 2026-01-04 |
| 24 |
NateAllen
|
220 | 0 | wwadmin | 2.404 seconds | 2025-12-31 |
| 25 |
NateAllen
|
220 | 0 | wwadmin | 2.413 seconds | 2026-01-05 |
| 26 |
wordwhiz
|
220 | 0 | wwadmin | 2.908 seconds | 2025-12-23 |
| 27 |
NateAllen
|
220 | 0 | wwadmin | 3.1 seconds | 2025-12-24 |
| 28 | BenHogan | 210 | 0 | wwadmin | 1.506 seconds | 2026-01-01 |
| 29 |
Christopher
|
210 | 0 | wwadmin | 3.009 seconds | 2025-12-24 |
| 30 | cryptoman | 200 | 0 | wwadmin | 1.2 seconds | 2026-01-05 |
| 31 | bozotheclown | 200 | 0 | wwadmin | 1.312 seconds | 2026-01-05 |
| 32 | cryptoman | 200 | 0 | wwadmin | 1.401 seconds | 2026-01-04 |
| 33 | phalmos | 200 | 0 | wwadmin | 1.401 seconds | 2026-01-04 |
| 34 | bobbyfischer | 200 | 0 | wwadmin | 1.608 seconds | 2026-01-05 |
| 35 | jcricket | 200 | 0 | wwadmin | 1.9 seconds | 2026-01-04 |
| 36 | Surferkid8007 | 200 | 0 | wwadmin | 4.712 seconds | 2026-01-05 |
| 37 |
Christopher
|
183 | 0 | wwadmin | 5.508 seconds | 2026-01-05 |
| 38 |
wordwhiz
|
0 | 0 | wwadmin | 1.414 seconds | 2025-12-23 |
| 39 |
wordwhiz
|
0 | 0 | wwadmin | 1.505 seconds | 2025-12-23 |
| 40 | BenHogan | 0 | 0 | wwadmin | 1.606 seconds | 2026-01-01 |