Puzzle Leaderboard
 for Puzzle 
        1243
    
    Complexity: 27.0
Subwords: FLEE, RIFLE, FEE, FILL, IT, FEEL
Puzzle Owner: orpheus
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | NateAllen | 475 | 0 | wwadmin | 5.707 seconds | 2025-07-30 | 
| 2 | walkietalkie | 475 | 0 | wwadmin | 13.201 seconds | 2025-07-30 | 
| 3 | walkietalkie | 475 | 0 | wwadmin | 13.601 seconds | 2025-07-30 | 
| 4 | unswiftie | 475 | 0 | wwadmin | 14.6 seconds | 2025-07-30 | 
| 5 | hweyl | 475 | 0 | wwadmin | 15.0 seconds | 2025-07-30 | 
| 6 | infinity | 475 | 0 | wwadmin | 20.2 seconds | 2025-07-30 | 
