Puzzle Leaderboard
for Puzzle 1326

Complexity: 17.0

Subwords: IF, FUR, FIT

Puzzle Owner: Surferkid8007

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 wordwhiz All-time passive income leader 390 35 Surferkid8007 6.0 seconds 2025-10-27
2 cryptoman 363 33 Surferkid8007 2.0 seconds 2026-01-29
3 wordwhiz All-time passive income leader 363 33 Surferkid8007 2.301 seconds 2026-01-29
4 unswiftie 363 33 Surferkid8007 2.608 seconds 2025-12-19
5 wordwhiz All-time passive income leader 363 33 Surferkid8007 2.811 seconds 2025-12-19
6 mcarroll 363 33 Surferkid8007 3.111 seconds 2026-01-29
7 WolfMan 363 33 Surferkid8007 3.209 seconds 2026-01-29
8 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's leader 363 33 Surferkid8007 4.212 seconds 2025-12-19
9 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's leader 363 33 Surferkid8007 4.405 seconds 2026-01-29
10 chubaca 363 33 Surferkid8007 4.6 seconds 2026-01-29
11 chubaca 363 33 Surferkid8007 5.114 seconds 2025-12-19
12 walkietalkie 346 33 Surferkid8007 2.2 seconds 2026-01-29
13 MrRhenium175 346 33 Surferkid8007 2.208 seconds 2026-01-29
14 SMartinez 335 30 Surferkid8007 8.519 seconds 2025-12-19
15 johnny 330 33 Surferkid8007 4.2 seconds 2025-11-07
16 aiman Dutch 308 28 Surferkid8007 9.701 seconds 2026-01-28
17 Christopher GOAT ApprenticeLast month's top leader 294 28 Surferkid8007 17.612 seconds 2025-11-05
18 Christopher GOAT ApprenticeLast month's top leader 267 25 Surferkid8007 16.803 seconds 2025-12-19