Puzzle Leaderboard
for Puzzle
1951
Complexity: 30.5
Subwords: IN, NOON, NONE, IGNORE, BORN, NINE
Puzzle Owner: wwadmin
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | wndrwoman | 505 | 0 | wwadmin | 8.1 seconds | 2025-07-31 |
2 | robouser1 | 505 | 0 | wwadmin | 16.601 seconds | 2025-07-31 |
3 | hweyl | 505 | 0 | wwadmin | 16.9 seconds | 2025-07-31 |
4 | phalmos | 505 | 0 | wwadmin | 17.3 seconds | 2025-07-31 |
5 | walkietalkie | 505 | 0 | wwadmin | 17.3 seconds | 2025-07-31 |
6 | diegito | 505 | 0 | wwadmin | 17.401 seconds | 2025-07-31 |
7 | wndrwoman | 505 | 0 | wwadmin | 18.1 seconds | 2025-07-31 |
8 | CMay | 505 | 0 | wwadmin | 19.0 seconds | 2025-07-31 |
9 | CMay | 505 | 0 | wwadmin | 19.7 seconds | 2025-07-31 |
10 | hminkowski | 505 | 0 | wwadmin | 23.7 seconds | 2025-07-31 |
11 | gweiske | 505 | 0 | wwadmin | 24.0 seconds | 2025-07-31 |
12 |
NateAllen
|
505 | 0 | wwadmin | 46.507 seconds | 2025-07-31 |
13 | wndrwoman | 480 | 0 | wwadmin | 1 minute(s) 4.402 seconds | 2025-07-31 |
14 | mcarroll | 455 | 0 | wwadmin | 1 minute(s) 4.03 seconds | 2024-02-27 |
15 | lita | 432 | 0 | wwadmin | 1 minute(s) 47.891 seconds | 2024-02-27 |
16 | yatb2 | 105 | 0 | wwadmin | 24.4 seconds | 2025-08-30 |