Puzzle Leaderboard
for Puzzle
1951
Complexity: 30.5
Subwords: IN, NOON, NONE, IGNORE, BORN, NINE
All Time Points Leaderboard | Puzzle Leaderboards
Position | Username | Score | Elapsed Time | Date and Time UTC |
---|---|---|---|---|
1 | wndrwoman | 505 | 8.1 seconds | 2025-07-31 10:59:33 |
2 | robouser1 | 505 | 16.601 seconds | 2025-07-31 08:28:26 |
3 | hweyl | 505 | 16.9 seconds | 2025-07-31 07:20:02 |
4 | phalmos | 505 | 17.3 seconds | 2025-07-31 12:17:30 |
5 | walkietalkie | 505 | 17.3 seconds | 2025-07-31 12:08:35 |
6 | diegito | 505 | 17.401 seconds | 2025-07-31 07:07:49 |
7 | wndrwoman | 505 | 18.1 seconds | 2025-07-31 18:44:24 |
8 | CMay | 505 | 19.0 seconds | 2025-07-31 08:31:00 |
9 | CMay | 505 | 19.7 seconds | 2025-07-31 08:25:37 |
10 | hminkowski | 505 | 23.7 seconds | 2025-07-31 07:19:15 |
11 | gweiske | 505 | 24.0 seconds | 2025-07-31 12:07:48 |
12 |
NateAllen
|
505 | 46.507 seconds | 2025-07-31 17:15:55 |
13 | wndrwoman | 480 | 1 minute(s) 4.402 seconds | 2025-07-31 10:58:52 |
14 | mcarroll | 455 | 1 minute(s) 4.03 seconds | 2024-02-27 15:30:02 |
15 | lita | 432 | 1 minute(s) 47.891 seconds | 2024-02-27 06:53:09 |