Puzzle Leaderboard
 for Puzzle 
        2675
    
    Complexity: 32.5
Subwords: EASE, YES, SEE, SUE, ALLEY, SALE
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | acauchy | 515 | 0 | wwadmin | 8.6 seconds | 2025-04-10 | 
| 2 | bozotheclown | 515 | 0 | wwadmin | 52.8 seconds | 2025-04-10 | 
| 3 | acauchy | 515 | 0 | wwadmin | 57.901 seconds | 2025-04-10 | 
| 4 | NateAllen | 490 | 0 | wwadmin | 1 minute(s) 28.51 seconds | 2025-04-10 | 
| 5 | Christopher | 409 | 0 | wwadmin | 44.904 seconds | 2025-10-16 | 
| 6 | ozzie | 390 | 0 | wwadmin | 2 minute(s) 11.83 seconds | 2025-04-11 | 
