Puzzle Leaderboard
for Puzzle 2744

Complexity: 22.0

Subwords: ELSE, LESS, LEVEL, SEE, SELL, VS

Puzzle Owner: wordwhiz All-time passive income leader

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 NateAllen GOAT ApprenticeEnglishAll-time points leader 506 46 wordwhiz 5.213 seconds 2025-10-16
2 PirateRoberts 483 46 wordwhiz 7.1 seconds 2025-10-16
3 wordwhiz All-time passive income leader 478 0 wwadmin 8.444 seconds 2025-09-12
4 CMay 460 46 wordwhiz 5.179 seconds 2025-10-16
5 wndrwoman 460 46 wordwhiz 10.827 seconds 2025-10-16
6 wordwhiz All-time passive income leader 451 0 wordwhiz 16.101 seconds 2025-10-16
7 wordwhiz All-time passive income leader 451 0 wordwhiz 23.801 seconds 2025-10-17
8 mcarroll 360 36 wordwhiz 34.0 seconds 2025-10-16
9 Christopher GOAT ApprenticeLast month's top leader 325 31 wordwhiz 40.908 seconds 2025-10-16