Puzzle Leaderboard
for Puzzle 336

Complexity: 16.0

Subwords: BOOT, BOSS, SO, TO, TOO, TOSS

Puzzle Owner: Iggy

Leaderboards Hub

Position Name Score Owner Credit Owner at Attempt Elapsed Time Date Played
1 wndrwoman 434 39 Iggy 3.527 seconds 2026-01-21
2 wordwhiz All-time passive income leader 434 39 Iggy 3.601 seconds 2025-10-04
3 PirateRoberts 434 39 Iggy 3.72 seconds 2026-01-21
4 Biker58 434 39 Iggy 4.118 seconds 2026-01-21
5 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's leader 434 39 Iggy 7.607 seconds 2026-01-21
6 mcarroll 434 39 Iggy 8.647 seconds 2026-01-21
7 marshall 434 39 Iggy 31.002 seconds 2025-09-30
8 Christopher GOAT ApprenticeLast month's top leader 414 39 Iggy 27.201 seconds 2025-10-01
9 Iggy 395 0 wwadmin 3.7 seconds 2025-08-04
10 Iggy 395 0 wwadmin 3.801 seconds 2025-08-04
11 NateAllen GOAT ApprenticeEnglishAll-time points leaderYesterday's lightning leaderYesterday's leader 395 0 wwadmin 4.408 seconds 2025-08-04
12 cryptoman 395 0 wwadmin 6.336 seconds 2025-08-04
13 cryptoman 395 0 wwadmin 7.034 seconds 2025-08-04
14 cryptoman 395 0 wwadmin 9.625 seconds 2025-08-04
15 wordwhiz All-time passive income leader 395 0 wwadmin 11.5 seconds 2025-08-04
16 dhilbert 395 0 wwadmin 11.9 seconds 2025-08-04
17 hminkowski 395 0 wwadmin 15.901 seconds 2025-08-04
18 hweyl 395 0 wwadmin 16.701 seconds 2025-08-04
19 BenHogan 370 37 Iggy 11.7 seconds 2025-09-07
20 bobo 345 0 wwadmin 50.566 seconds 2025-08-04
21 wordwhiz All-time passive income leader 297 27 Iggy 37.976 seconds 2026-01-29
22 bozotheclown 269 24 Iggy 29.179 seconds 2026-01-21
23 Christopher GOAT ApprenticeLast month's top leader 257 24 Iggy 38.501 seconds 2025-12-13