Puzzle Leaderboard
 for Puzzle 
        710
    
    Complexity: 42.5
Subwords: IRON, RIOT, PATRON, TRAIT, ACTION, OPINION
Puzzle Owner: wwadmin
Leaderboards Hub
| Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played | 
|---|---|---|---|---|---|---|
| 1 | cfgauss | 585 | 0 | wwadmin | 24.701 seconds | 2025-07-17 | 
| 2 | jt2 | 585 | 0 | wwadmin | 25.2 seconds | 2025-07-17 | 
| 3 | aiman | 585 | 0 | wwadmin | 34.3 seconds | 2025-07-17 | 
| 4 | acauchy | 585 | 0 | wwadmin | 45.7 seconds | 2025-07-17 | 
| 5 | bossman | 535 | 0 | wwadmin | 1 minute(s) 50.801 seconds | 2025-07-17 | 
| 6 | 
                    
                        NateAllen
                    
                    
                    
                         | 
                535 | 0 | wwadmin | 2 minute(s) 6.993 seconds | 2025-07-17 | 
| 7 | 
                    
                        Maryb17
                    
                    
                    
                    
                         | 
                335 | 0 | wwadmin | 1 minute(s) 55.819 seconds | 2025-07-17 |