Puzzle Leaderboard
for Puzzle
905
Complexity: 35.5
Subwords: RAISE, DEAR, DARE, AREA, GAS, DESIRE
Leaderboards Hub
Position | Name | Score | Owner Credit | Owner at Attempt | Elapsed Time | Date Played |
---|---|---|---|---|---|---|
1 | joeuser | 535 | 0 | wwadmin | 18.001 seconds | 2025-05-16 |
2 | gweiske | 535 | 0 | wwadmin | 18.1 seconds | 2025-05-16 |
3 | Superman | 535 | 0 | wwadmin | 19.2 seconds | 2025-05-16 |
4 | walkietalkie | 535 | 0 | wwadmin | 19.3 seconds | 2025-05-16 |
5 | briemann | 535 | 0 | wwadmin | 19.601 seconds | 2025-05-16 |
6 |
NateAllen
|
535 | 0 | wwadmin | 52.411 seconds | 2025-05-16 |