List of Puzzle Leaderboards
by Attempt Counts
Wordwalk Leaderboards Hub
Page 1.
next
| Rank | Puzzle Leaderboards | Number of Successful Attempts |
Chosen Subwords | Puzzle Complexity |
|---|---|---|---|---|
| 1 | 56889 | 107 | YOYO | 7.5 |
| 2 | 56891 | 63 | 5.0 | |
| 3 | 171986 | 57 | 6.0 | |
| 4 | 112767 | 53 | AN | 6.0 |
| 5 | 1426 | 46 | AH, HAY, PAY | 14.5 |
| 6 | 112764 | 46 | ALL | 7.5 |
| 7 | 171936 | 45 | 6.0 | |
| 8 | 171972 | 43 | 7.5 | |
| 9 | 32064 | 42 | ORO, FORO, FOR, GROR | 11.5 |
| 10 | 32458 | 42 | HAR, HARAR, VARA, VARAR | 11.5 |
| 11 | 26656 | 41 | HILL, LID | 15.5 |
| 12 | 174814 | 41 | EAT | 11.5 |
| 13 | 61509 | 40 | IE, RUNNER, UH | 29.0 |
| 14 | 171958 | 38 | 6.0 | |
| 15 | 37168 | 36 | VARA, VARAR, ARMAR, ARMA | 11.5 |
| 16 | 26649 | 35 | AGREE, ERROR, GENE, GENRE, GO, GREEN | 36.5 |
| 17 | 34834 | 35 | TAKT, AKTA, TAK, AKTAT | 11.5 |
| 18 | 182163 | 35 | ПОТ, ТОН, ТОТ | 11.5 |
| 19 | 171183 | 34 | GAS | 11.5 |
| 20 | 171842 | 34 | AT | 11.5 |
Page 1.
next