Weekly Leaders by Number of Puzzle Completions
Since Sunday May 3, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 836 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
70 | 33009 | English | GOAT Apprentice |
| 2 |
wordwhiz
|
62 | 22444 | English | GOAT Apprentice |
| 3 | Biker58 | 54 | 18314 | English | Wizard, 2nd Class |
| 4 | phalmos | 53 | 18555 | English | Wizard, 2nd Class |
| 5 | cryptoman | 48 | 16112 | English | Wizard, 3rd Class |
| 6 | CMay | 44 | 17264 | English | Wizard, 2nd Class |
| 7 | bossman | 44 | 16259 | English | Wizard, 2nd Class |
| 8 | BenHogan | 43 | 15577 | English | Wizard, 3rd Class |
| 9 | infinity | 37 | 12890 | English | Wizard, 2nd Class |
| 10 | WolfMan | 32 | 12754 | English | Wizard, 3rd Class |
| 11 | Superman | 31 | 11884 | English | Wizard, 2nd Class |
| 12 | Iggy | 30 | 12093 | English | Wizard, 3rd Class |
| 13 | unswiftie | 30 | 10249 | English | Wizard, 2nd Class |
| 14 | bobo | 29 | 9729 | English | Wizard, 3rd Class |
| 15 | jcricket | 29 | 9595 | English | Grandmaster |
| 16 | walkietalkie | 29 | 8439 | English | Wizard, 2nd Class |
| 17 | dallas51 | 27 | 9432 | English | Wizard, 3rd Class |
| 18 | lester | 27 | 8995 | English | Pro |
| 19 | aeinstein | 25 | 7713 | English | Wizard, 2nd Class |
| 20 | guy670 | 16 | 6815 | English | Pro |
| 21 | chubaca | 16 | 6397 | English | Wizard, 3rd Class |
| 22 | johnny | 15 | 5550 | English | Wizard, 2nd Class |
| 23 | stmonica | 14 | 4415 | English | Wizard, 3rd Class |
| 24 | bilbobaggins | 14 | 4395 | English | Pro |
| 25 |
mcarroll
|
10 | 4701 | English | Wizard, 1st Class |
| 26 |
Christopher
|
5 | 2810 | English | GOAT Apprentice |
| 27 | bobbyfischer | 1 | 355 | English | Wizard, 3rd Class |
| 28 | wwadmin | 1 | 275 | English | Wizard, 1st Class |