Weekly Leaders by Number of Puzzle Completions
Since Sunday April 12, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 923 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
70 | 30319 | English | GOAT Apprentice |
| 2 | dallas51 | 61 | 21656 | English | Wizard, 3rd Class |
| 3 | johnny | 46 | 16549 | English | Wizard, 2nd Class |
| 4 |
bobbyfischer
|
46 | 15045 | English | Wizard, 3rd Class |
| 5 | wndrwoman | 43 | 15825 | English | Wizard, 3rd Class |
| 6 | dhilbert | 42 | 12680 | English | Wizard, 2nd Class |
| 7 | BenHogan | 40 | 15610 | English | Wizard, 3rd Class |
| 8 | Biker58 | 39 | 13875 | English | Wizard, 3rd Class |
| 9 | curmudgeon | 37 | 10406 | English | Grandmaster |
| 10 | walkietalkie | 34 | 12705 | English | Wizard, 2nd Class |
| 11 | chubaca | 34 | 12395 | English | Wizard, 3rd Class |
| 12 | yatb | 34 | 12020 | English | Virtuoso |
| 13 | bozotheclown | 33 | 12100 | English | Wizard, 2nd Class |
| 14 | orpheus | 28 | 10665 | English | Wizard, 3rd Class |
| 15 | hhughes | 28 | 10460 | English | Master |
| 16 | phalmos | 26 | 9860 | English | Wizard, 2nd Class |
| 17 | jt2 | 25 | 9782 | English | Wizard, 3rd Class |
| 18 | infinity | 24 | 8021 | English | Wizard, 2nd Class |
| 19 | bossman | 23 | 8864 | English | Wizard, 3rd Class |
| 20 | aeinstein | 23 | 7415 | English | Wizard, 2nd Class |
| 21 | Superman | 22 | 8101 | English | Wizard, 2nd Class |
| 22 | cryptoman | 20 | 6593 | English | Wizard, 3rd Class |
| 23 | WolfMan | 20 | 6531 | English | Grandmaster |
| 24 |
wordwhiz
|
18 | 6783 | English | Wizard, 1st Class |
| 25 | stmonica | 17 | 6199 | English | Wizard, 3rd Class |
| 26 | bobo | 15 | 5030 | English | Grandmaster |
| 27 | CMay | 13 | 4913 | English | Wizard, 3rd Class |
| 28 | robouser1 | 13 | 4025 | English | Grandmaster |
| 29 |
mcarroll
|
12 | 4305 | English | Wizard, 2nd Class |
| 30 | jestertester | 12 | 3630 | English | Wizard, 2nd Class |
| 31 | PirateRoberts | 7 | 2491 | English | Wizard, 3rd Class |
| 32 | unswiftie | 7 | 2378 | English | Wizard, 2nd Class |
| 33 | marshall | 6 | 1962 | English | Master |
| 34 | wwadmin | 4 | 1263 | English | Wizard, 1st Class |
| 35 | Maryb17 | 1 | 1228 | English | Master |