Weekly Leaders by Number of Puzzle Completions
Since Sunday April 19, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 789 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
70 | 33247 | English | GOAT Apprentice |
| 2 | Biker58 | 53 | 19346 | English | Wizard, 2nd Class |
| 3 |
wordwhiz
|
49 | 17470 | English | GOAT Apprentice |
| 4 | orpheus | 40 | 16581 | English | Wizard, 3rd Class |
| 5 | unswiftie | 37 | 13548 | English | Wizard, 2nd Class |
| 6 | johnny | 33 | 12171 | English | Wizard, 2nd Class |
| 7 | bossman | 32 | 12600 | English | Wizard, 3rd Class |
| 8 | CMay | 32 | 12438 | English | Wizard, 3rd Class |
| 9 | Superman | 30 | 11784 | English | Wizard, 2nd Class |
| 10 | aeinstein | 29 | 9764 | English | Wizard, 2nd Class |
| 11 | cryptoman | 27 | 10756 | English | Wizard, 3rd Class |
| 12 | joeuser | 27 | 9035 | English | Wizard, 3rd Class |
| 13 | wndrwoman | 26 | 9089 | English | Wizard, 3rd Class |
| 14 | dhilbert | 25 | 8085 | English | Wizard, 2nd Class |
| 15 | phalmos | 24 | 8912 | English | Wizard, 2nd Class |
| 16 | BenHogan | 23 | 7982 | English | Wizard, 3rd Class |
| 17 | bobbyfischer | 23 | 6770 | English | Wizard, 3rd Class |
| 18 | bobo | 21 | 7200 | English | Grandmaster |
| 19 | chubaca | 18 | 6774 | English | Wizard, 3rd Class |
| 20 | bilbobaggins | 16 | 5325 | English | Adept |
| 21 | jestertester | 15 | 4855 | English | Wizard, 2nd Class |
| 22 | stmonica | 14 | 5766 | English | Wizard, 3rd Class |
| 23 | infinity | 14 | 5500 | English | Wizard, 2nd Class |
| 24 | walkietalkie | 14 | 5186 | English | Wizard, 2nd Class |
| 25 | hhughes | 14 | 5090 | English | Grandmaster |
| 26 | WolfMan | 13 | 5063 | English | Grandmaster |
| 27 | robouser1 | 13 | 4100 | English | Grandmaster |
| 28 | dallas51 | 12 | 4065 | English | Wizard, 3rd Class |
| 29 |
mcarroll
|
11 | 3888 | English | Wizard, 2nd Class |
| 30 | Iggy | 8 | 3219 | English | Grandmaster |
| 31 | jcricket | 8 | 2265 | English | Master |
| 32 |
curmudgeon
|
7 | 2646 | English | Grandmaster |
| 33 | bozotheclown | 6 | 2379 | English | Wizard, 2nd Class |
| 34 | wwadmin | 3 | 1313 | English | Wizard, 1st Class |
| 35 | PirateRoberts | 1 | 299 | English | Wizard, 3rd Class |
| 36 | jt2 | 1 | 278 | English | Wizard, 3rd Class |