Weekly Leaders by Number of Puzzle Completions
Since Sunday April 5, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 1069 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
68 | 32616 | English | GOAT Apprentice |
| 2 |
wordwhiz
|
65 | 24542 | English | Wizard, 1st Class |
| 3 | Biker58 | 60 | 20114 | English | Wizard, 3rd Class |
| 4 | chubaca | 52 | 18097 | English | Wizard, 3rd Class |
| 5 | bobo | 44 | 15545 | English | Grandmaster |
| 6 | walkietalkie | 40 | 15523 | English | Wizard, 3rd Class |
| 7 |
mcarroll
|
39 | 12726 | English | Wizard, 2nd Class |
| 8 | aeinstein | 38 | 12589 | English | Wizard, 2nd Class |
| 9 | unswiftie | 36 | 12331 | English | Wizard, 2nd Class |
| 10 | cryptoman | 35 | 13389 | English | Wizard, 3rd Class |
| 11 | jestertester | 34 | 13160 | English | Wizard, 2nd Class |
| 12 | wndrwoman | 34 | 11516 | English | Wizard, 3rd Class |
| 13 | BenHogan | 32 | 11126 | English | Grandmaster |
| 14 | johnny | 31 | 11537 | English | Wizard, 3rd Class |
| 15 | stmonica | 31 | 10934 | English | Grandmaster |
| 16 | PirateRoberts | 31 | 9205 | English | Wizard, 3rd Class |
| 17 | curmudgeon | 30 | 10628 | English | Master |
| 18 | bozotheclown | 28 | 10218 | English | Wizard, 2nd Class |
| 19 | jt2 | 28 | 10005 | English | Wizard, 3rd Class |
| 20 | CMay | 28 | 9858 | English | Wizard, 3rd Class |
| 21 | infinity | 28 | 9325 | English | Wizard, 2nd Class |
| 22 | robouser1 | 27 | 8705 | English | Grandmaster |
| 23 | Superman | 26 | 10066 | English | Wizard, 2nd Class |
| 24 | bossman | 25 | 9679 | English | Wizard, 3rd Class |
| 25 | orpheus | 25 | 8294 | English | Wizard, 3rd Class |
| 26 | phalmos | 24 | 8638 | English | Wizard, 2nd Class |
| 27 | dhilbert | 22 | 7200 | English | Wizard, 3rd Class |
| 28 | dallas51 | 21 | 7759 | English | Grandmaster |
| 29 | hhughes | 18 | 6670 | English | Virtuoso |
| 30 | bobbyfischer | 15 | 5000 | English | Grandmaster |
| 31 | jcricket | 15 | 4975 | English | Master |
| 32 | joeuser | 14 | 4565 | English | Wizard, 3rd Class |
| 33 | yatb | 7 | 2433 | English | Savant |
| 34 |
Christopher
|
6 | 2825 | English | GOAT Apprentice |
| 35 | Iggy | 6 | 2089 | English | Grandmaster |
| 36 | wwadmin | 3 | 692 | English | Wizard, 1st Class |
| 37 | thursday | 2 | 620 | English | Journeyman |
| 38 | lester | 1 | 395 | English | Adept |