Weekly Leaders by Number of Puzzle Completions
Since Sunday April 5, 2026, midnight
Leaderboards Hub
| Rank | User | Total Plays: 698 |
Total Points (Play + Passive) |
Primary Language | Level |
|---|---|---|---|---|---|
| 1 |
NateAllen
|
44 | 19603 | English | GOAT Apprentice |
| 2 |
wordwhiz
|
44 | 16237 | English | Wizard, 1st Class |
| 3 |
Biker58
|
37 | 12672 | English | Wizard, 3rd Class |
| 4 | bobo | 30 | 9655 | English | Grandmaster |
| 5 | aeinstein | 30 | 8514 | English | Wizard, 2nd Class |
| 6 | chubaca | 27 | 9993 | English | Wizard, 3rd Class |
| 7 | BenHogan | 26 | 8983 | English | Grandmaster |
| 8 | curmudgeon | 25 | 8848 | English | Master |
| 9 | walkietalkie | 25 | 8227 | English | Wizard, 3rd Class |
| 10 | jestertester | 24 | 7860 | English | Wizard, 2nd Class |
| 11 |
mcarroll
|
24 | 7589 | English | Wizard, 2nd Class |
| 12 | johnny | 23 | 8366 | English | Wizard, 3rd Class |
| 13 | unswiftie | 23 | 7991 | English | Wizard, 2nd Class |
| 14 | jt2 | 22 | 7945 | English | Wizard, 3rd Class |
| 15 | stmonica | 22 | 7559 | English | Grandmaster |
| 16 | wndrwoman | 22 | 7445 | English | Wizard, 3rd Class |
| 17 | cryptoman | 21 | 8518 | English | Wizard, 3rd Class |
| 18 | bozotheclown | 20 | 6947 | English | Wizard, 2nd Class |
| 19 | robouser1 | 20 | 6470 | English | Grandmaster |
| 20 | CMay | 19 | 6484 | English | Wizard, 3rd Class |
| 21 | bossman | 18 | 7153 | English | Wizard, 3rd Class |
| 22 | orpheus | 18 | 6059 | English | Wizard, 3rd Class |
| 23 | dhilbert | 17 | 5570 | English | Wizard, 3rd Class |
| 24 | dallas51 | 16 | 6144 | English | Grandmaster |
| 25 | phalmos | 16 | 5583 | English | Wizard, 2nd Class |
| 26 | infinity | 15 | 5115 | English | Wizard, 3rd Class |
| 27 | Superman | 14 | 5236 | English | Wizard, 2nd Class |
| 28 | hhughes | 10 | 3640 | English | Virtuoso |
| 29 | bobbyfischer | 9 | 3065 | English | Grandmaster |
| 30 | jcricket | 8 | 2445 | English | Master |
| 31 | yatb | 7 | 2433 | English | Savant |
| 32 | joeuser | 7 | 2240 | English | Wizard, 3rd Class |
| 33 |
Christopher
|
6 | 2039 | English | GOAT Apprentice |
| 34 | PirateRoberts | 5 | 1505 | English | Wizard, 3rd Class |
| 35 | wwadmin | 3 | 692 | English | Wizard, 1st Class |
| 36 | lester | 1 | 395 | English | Adept |